GC5K Home

Registration Form

Photographs

SCRR Home

                                                                                                                       

                                                                                            Granite City 5K Results - 2007

        CLASS  
PLACE   PLACE            FINISHER          TIME     PACE        TEAM         
    1    1 M19  Ryan Noack, 19             16:15    5:14                       
    2    2 M19  Phil Keller, 27            16:16    5:14                       
    3    3 M19  Dan Allen, 19              16:53    5:26                       
    4    1 HSM  Alex Johnson, 15           17:54    5:46  Maple Grove High Scho 
    5    2 HSM  Josh Yapp, 16              18:05    5:49  Sartell High School  
    6    3 HSM  Neil Larsen, 16            18:12    5:51  Milaca High School   
    7    4 HSM  Alex Westhoff, 17          18:13    5:52  Apollo High School   
    8    1 M50  Jeff Kellerman, 50         18:21    5:54                       
    9    2 M50  Al Zetterlund, 52          18:33    5:58                       
   10    1 M40  Tim Peterson, 44           18:52    6:04                       
   11    4 M19  Greg Jamison, 23           18:57    6:06                       
   12    5 M19  Patrick Larson, 20         19:05    6:09                       
   13    6 M19  Tim Marrinan, 22           19:26    6:15                       
   14    3 M50  Larry Dale, 52             19:32    6:17                       
   15    1 M30  Jon Wagner, 35             19:34    6:18                       
   16    4 M50  Larry Stracke, 51          19:40    6:20                       
    1    1 HSW  Hannah Kellerman, 15*      19:49    6:23  Sartell High School  
   17    5 HSM  Brandon Sundberg, 16       19:59    6:26  Milaca High School   
    2    1 W19  Becky Hoover, 24*          20:11    6:30                       
   18    7 M19  Jon Jamison, 24            20:23    6:34                       
   19    6 HSM  Mathew Brutger, 17         20:26    6:35  St. John’s Prep      
   20    7 HSM  Paul Brix, 14              20:31    6:36  Tech High School     
   21    8 HSM  Jim Bzdok, 15              20:32    6:37  Tech High School     
   22    2 M40  Kurt Stunek, 49            20:36    6:38                       
   23    3 M40  Ron Stock, 46              20:39    6:39                       
   24    9 HSM  Eric Krueger, 15           20:44    6:40  Sartell High School  
   25   10 HSM  Adam Wagner, 15            20:44    6:40  Sartell High School  
    3    2 HSW  Heidi Peterson, 15*        20:51    6:43  Sartell High School  
   26    2 M30  Bill Corcoran, 34          20:53    6:43                       
    4    3 HSW  Moriah Novacinski, 15*     20:54    6:44  Apollo High School   
    5    1 PHS  Greta Danielson, 13*       20:57    6:45                       
   27    3 M30  Todd Campbell, 38          20:58    6:45                       
   28    4 M40  John Ellis, 41             20:58    6:45                       
   29   11 HSM  Sean Skow, 18              21:09    6:48  Tech High School     
    6    1 W40  Cindy Lewandowski, 45*     21:15    6:50                       
   30   12 HSM  Steve Soper, 16            21:18    6:51  Milaca High School   
    7    4 HSW  Desi Mantey, 16*           21:29    6:55  Sartell High School  
   31    5 M40  Lyndon Johnson, 42         21:30    6:55                       
   32    1 PHS  Beau Gerding, 12           21:38    6:58                       
    8    1 W30  Kalli Christen, 37*        21:39    6:58                       
    9    2 W40  Lisa Hines, 44*            21:40    6:58                       
   33   13 HSM  John Taylor, 18            21:49    7:01  St. John’s Prep      
   34    8 M19  Cyrus Raivo, 19            21:54    7:03                       
   35   14 HSM  Zameer Merchant, 17        21:56    7:04  Tech High School     
   36    9 M19  Toby Peter, 20             21:57    7:04                       
   37    4 M30  Scott Wolff, 31            21:57    7:04                       
   10    5 HSW  Amanda Klaverkamp, 16*     22:02    7:05  Tech High School     
   38    5 M30  John Wolfe, 36             22:04    7:06                       
   39    5 M50  John Pederson, 51          22:15    7:10                       
   40    6 M40  Todd Noack, 44             22:18    7:11                       
   11    6 HSW  Abby Thomas, 17*           22:22    7:12  Maple Grove High Scho 
   41    6 M50  Arvid Fristad, 50          22:25    7:13                       
   12    7 HSW  Andrea Whitney, 15*        22:28    7:14  Sartell High School  
   42   10 M19  Chris Preusser, 21         22:34    7:16                       
   43    2 PHS  Jacob Yapp, 13             22:35    7:16                       
   44    7 M40  Tim O’driscoll, 43         22:36    7:16                       
   13    2 PHS  Elena Danielson, 12*       22:38    7:17                       
   45   11 M19  Josh Froelich, 25          22:40    7:18                       
   14    8 HSW  Maria Anderson, 15*        22:45    7:19  Cathedral High School 
   46   12 M19  David Barthel, 24          23:21    7:31                       
   15    3 W40  Anita Baugh, 49*           23:22    7:31                       
   47    7 M50  Jerry Lanz, 53             23:22    7:31                       
   48    8 M50  Stephen Sahlstrom, 57      23:28    7:33                       
   49    6 M30  Jeff Hugg, 33              23:29    7:33                       
   50    8 M40  Jeff Michalski, 49         23:29    7:33                       
   51   13 M19  Nick Delaney, 27           23:30    7:34                       
   52    9 M40  Dave Kleis, 43             23:31    7:34                       
   16    2 W19  Sone Bengtson, 23*         23:34    7:35                       
   53   15 HSM  Travis Colbert, 14         23:36    7:36  Maple Lake High Schoo 
   17    3 W19  Lori Heinz, 20*            23:38    7:36                       
   18    3 PHS  Mackenzie Dockendorf, 9*   23:40    7:37                       
   54   10 M40  Mark Klaverkamp, 49        23:40    7:37                       
   55   11 M40  Loren Finlayson, 42        23:45    7:39                       
   56    1 M60  Leon Lentz, 64             23:45    7:39                       
   57    3 PHS  Drew Wolfe, 13             23:49    7:40                       
   58   12 M40  Craig Sauer, 44            24:00    7:43                       
   19    1 W50  Linda Christen, 51*        24:00    7:43                       
   59    2 M60  Gene Garver, 62            24:16    7:49                       
   60    9 M50  Neil Franz, 52             24:17    7:49                       
   61   10 M50  Bob Skow, 59               24:24    7:51                       
   20    2 W30  Tresa Hugg, 35*            24:28    7:52                       
   62   16 HSM  Zaakir Merchant, 14        24:56    8:01  Tech High School     
   63    7 M30  Kurt Gunn, 38              24:56    8:01                       
   64   14 M19  Wes Carls, 29              25:06    8:05                       
   21    9 PHS  Madeline Franz, 13*        25:08    8:05  St. John’s Prep      
   65   15 HSM  Matt Brown, 18             25:08    8:05                       
   66    3 M60  Dennis Campbell, 63        25:17    8:08                       
   67    4 PHS  Drew Bienusa, 11           25:35    8:14                       
   68   13 M40  George Bienusa, 41         25:36    8:14                       
   69   14 M40  Cletus Koenig, 43          25:47    8:18                       
   70    8 M30  James Heiman, 37           25:59    8:22                       
   71    4 M60  Phil Rogosheske, 62        26:02    8:23                       
   22    4 W19  Cynthia Hommerding, 24*    26:20    8:29                       
   72    9 M30  Troy Saunders, 37          26:21    8:29                       
   73   16 M19  Adam McDonough, 21         26:26    8:30                       
   74   17 HSM  Shaun Dombrovski, 14       26:30    8:32  Tech High School     
   75    5 PHS  Tyler Hugg, 8              26:31    8:32                       
   76   11 M50  Harry Ramler, 59           26:40    8:35                       
   77    6 PHS  Brett Campbell, 7          26:44    8:36                       
   78    1 M70  Gene Kalscheuer, 70        26:46    8:37                       
   23    4 PHS  Megan Raygor, 13*          26:52    8:39                       
   24    5 W19  Ashley Erpelding, 20*      26:54    8:39                       
   25    6 W19  Christine Brodeen, 25*     26:58    8:41                       
   79   18 HSM  Daniel Knoblach, 14        27:01    8:42  St. Cloud Christian  
   26    4 W40  Kathryn Carlson, 49*       27:05    8:43                       
   80   12 M50  Chester Rorvig, 59         27:11    8:45                       
   27    7 W19  Dana Joseph, 20*           27:33    8:52                       
   28    8 W19  Jessica Swedzinski, 27*    27:33    8:52                       
   29   10 HSW  Anna Torborg, 15*          27:35    8:53  Cathedral High School 
   30    5 PHS  Bethany Koenig, 11*        27:41    8:55                       
   81   10 M30  Bob Torres, 37             27:43    8:55                       
   31   11 HSW  Katy Faber, 14*            27:52    8:58  Sartell High School  
   32    9 W19  SarahEngstrand, 25*        27:56    8:59                       
   33   12 HSW  Katie Seehusen, 15*        28:06    9:03  Tech High School     
   34   10 W19  Molly Johnston, 26*        28:09    9:04                       
   35   13 HSW  Sarah Kolb, 14*            28:10    9:04  St. John’s Prep      
   82   15 M40  John Kolb, 41              28:10    9:04                       
   36   14 HSW  Angie Roden, 15*           28:11    9:04  Hs                   
   83   19 HSM  Ryland Weum, 15            28:15    9:06  Shiloh Christian Scho 
   37    6 PHS  Katie Bailey, 13*          28:17    9:06                       
   84   17 M19  Brodie Miller, 27          28:35    9:12                       
   38           unidentified femalerunn*   28:36    9:12                       
   85   16 M40  Lee Riedel, 46             28:45    9:15                       
   86   20 HSM  Doug Colbert, 17           28:53    9:18  Maple Lake High Schoo 
   87    7 PHS  Cade Allcox, 10            28:55    9:18                       
   39    3 W30  Lisa Raygor, 36*           28:56    9:19                       
   40    4 W30  Mandi Karls, 30*           29:29    9:29                       
   41    5 W30  Jeannette Saunders, 36*    29:44    9:34                       
   88   17 M40  Jim Knoblach, 49           29:44    9:34                       
   42   15 HSW  Michele Severson, 14*      29:53    9:37  Sartell High School  
   43    7 PHS  Lisa Nygaard, 12*          30:05    9:41                       
   89    2 M70  Dom Warzecha, 71           30:21    9:46                       
   90    3 M70  Francis Januschka, 76      30:37    9:51                       
   44    2 W50  Jan Shaver, 51*            30:41    9:53                       
   91   11 M30  Andrew Archer, 31          31:04   10:00                       
   45    8 HSW  Whitney Evans, 14*         31:29   10:08                       
   46    3 W50  Cathy Bengtson, 54*        31:56   10:17                       
   47    9 PHS  Mikaela Determan, 13*      31:58   10:17                       
   92    8 PHS  Alex Peterson, 10          32:04   10:19                       
   48   11 W19  Valerie Bengtson, 25*      32:10   10:21                       
   49    6 W30  Heidi Andrews, 36*         32:20   10:24                       
   50   12 W19  Sadie Brehmer, 22*         32:39   10:31                       
   51   13 W19  Rebecca Sandberg, 22*      32:43   10:32                       
   52   10 PHS  Laura Knoblach, 12*        34:00   10:57                       
   53    5 W40  Mary Preusser, 49*         34:00   10:57                       
   93   12 M30  Eric Brown, 33             34:16   11:02                       
   54    6 W40  Susan Kolb, 40*            34:19   11:03                       
   55    7 W30  Carie Sand, 34*            34:20   11:03                       
   56   14 W19  Sarah Strawn, 29*          34:25   11:05                       
   57   11 PHS  Erin Peterson, 13*         34:33   11:07                       
   94   18 M40  Keith Peterson, 44         34:34   11:08                       
   58    8 W30  Jennifer Hennen, 37*       36:00   11:35                       
   59   15 W19  Rike McCue, 25*            36:07   11:37                       
   60   12 PHS  Brooke Campbell, 11*       37:28   12:04                       
   61    9 W30  Ann Campbell, 38*          37:56   12:13                       
   62   10 W30  Kristy Hommerding, 30*     39:14   12:38                       
   63   11 W30  Angie Bengtson, 30*        39:15   12:38                       
   64   16 W19  Sarah Fisher, 28*          39:20   12:40                       
   65   13 PHS  Heidi Torborg, 12*         40:04   12:54                       
   66    7 W40  Teri Palmer, 40*           40:17   12:58                       
   67    8 W40  Stacy Miller, 41*          40:17   12:58                       
   68   12 W30  Kris Peterson, 35*         41:35   13:23                       
   69    4 W50  Jean Wildtraut, 51*        45:39   14:42                       
   70   17 W19  StephanieBudgett, 26*      45:40   14:42                       
   * indicates females
   8 finishers among Men Under 14
  20 finishers among Men 14 - 18
  17 finishers among Men 19 - 29
  12 finishers among Men 30 - 39
  18 finishers among Men 40 - 49
  12 finishers among Men 50 - 59
   4 finishers among Men 60 - 69 
   3 finishers among Men 70 & Up
  13 finishers among Women Under 14
  15 finishers among Women 14 - 18
  17 finishers among Women 19 - 29
  12 finishers among Women 30 - 39
   8 finishers among Women 40 - 49
   4 finishers among Women 50 - 59
   1 finishers among Females (no age given)
  94 male finishers
  70 female finishers
 164 total finishers